The heavy construction industry maintains the well-being of our community by building roads, highways, bridges, sewers, watermains and tunnels.
Why work in the heavy construction industry?
- Thinking is required! Say goodbye to the myth that construction work is mindless. The construction industry is an excellent career choice for high-achievers, critical thinkers and problem solvers interested in performing mindful and purposeful work.
- Jobs are available. With one out of five workers retiring, the industry is looking for 250,000 new workers over the next 10 years.
- Construction workers typically earn more than the average Canadian.
- No experience necessary. Receive on the job training, work in a collaborative work environment and learn from your colleagues.
- Great work/life balance. In Ottawa, workers generally work a 44-hour week with benefits in an office or in the field.
- Continuous learning. Learn every day and work with cool, cutting edge technology.
- You will never be bored! Every job is different, and no two days are alike.
- Opportunities for growth. Advance to positions such as foreman, supervisor, project manager or health and safety professional.
- Mentoring programs. You will have the opportunity to learn from experienced colleagues and to learn new technologies as they emerge or evolve.
- Acquire skills that last a lifetime. Learn from experiences that will stay with you for the rest of your life.
We have a job for you!
| Labourer | $40,300 – $92,000 | On the job training |
| Foreman | $80,000 – $95,000 | Construction experience |
| Superintendent | $100,000 – $130,000 | Construction experience |
| Civil Engineer | $65,000 – $150,000 | Bachelor’s degree in Civil Engineering |
| Civil Engineering Technologist | $45,000 – $100,000 | College Diploma |
| Truck Driver | $45,000 – $86,500 | G and DZ licences |
| Heavy Equipment Operator | $78,700 – $95,400 | Apprenticeship or college program |
| Project Manager | $90,000 – $180,000 | College Diploma |
| Heavy Equipment Mechanic | $59,400 – $100,000 | Apprenticeship |
| Surveyor | $50,000 – $100,000 | Bachelor’s degree in Geomatics or Civil Engineering |
| Concrete Worker | $40,300 – $84,400 | On the job training |
| Paving Crew | $40,300 – $92,000 | On the job training |
| Estimator | $80,000 – $150,000 | College Diploma or Construction Experience |
| Health & Safety Coordinator | $55,000 – $125,000 | Diploma in Occupation Health and Safety or Certification as a Registered Safety Professional |
